Salaat Timings for Toronto area:

ImsakFajrSunriseDhuhrSunsetMaghribMid-night
4/26 4:36 4:41 6:18 1:16 8:14 8:29 12:28
4/27 4:34 4:39 6:16 1:15 8:16 8:31 12:28
4/28 4:32 4:37 6:15 1:15 8:17 8:32 12:27
4/29 4:30 4:35 6:13 1:15 8:18 8:33 12:27
4/30 4:28 4:33 6:12 1:15 8:19 8:34 12:26
5/1 4:26 4:31 6:10 1:15 8:20 8:35 12:26
5/2 4:24 4:29 6:09 1:15 8:21 8:36 12:25
5/3 4:23 4:28 6:07 1:15 8:23 8:38 12:26
5/4 4:21 4:26 6:06 1:15 8:24 8:39 12:25
5/5 4:19 4:24 6:05 1:14 8:25 8:40 12:25
5/6 4:17 4:22 6:03 1:14 8:26 8:41 12:24
5/7 4:15 4:20 6:02 1:14 8:27 8:42 12:24
5/8 4:13 4:18 6:01 1:14 8:28 8:43 12:23
5/9 4:11 4:16 5:59 1:14 8:30 8:45 12:23
5/10 4:09 4:14 5:58 1:14 8:31 8:46 12:23
5/11 4:08 4:13 5:57 1:14 8:32 8:47 12:23
5/12 4:06 4:11 5:56 1:14 8:33 8:48 12:22
5/13 4:04 4:09 5:55 1:14 8:34 8:49 12:22
5/14 4:02 4:07 5:54 1:14 8:35 8:50 12:21
5/15 4:01 4:06 5:52 1:14 8:36 8:51 12:21
5/16 3:59 4:04 5:51 1:14 8:37 8:52 12:21
5/17 3:57 4:02 5:50 1:14 8:39 8:54 12:21
5/18 3:56 4:01 5:49 1:14 8:40 8:55 12:21
5/19 3:54 3:59 5:48 1:14 8:41 8:56 12:20
5/20 3:53 3:58 5:47 1:14 8:42 8:57 12:20
5/21 3:51 3:56 5:46 1:14 8:43 8:58 12:20
5/22 3:50 3:55 5:46 1:14 8:44 8:59 12:20
5/23 3:48 3:53 5:45 1:15 8:45 9:00 12:19
5/24 3:47 3:52 5:44 1:15 8:46 9:01 12:19
5/25 3:46 3:51 5:43 1:15 8:47 9:02 12:19


Show full year